Hyundai Motor India has introduced the updated Ioniq 5 electric SUV, priced at ₹55.70 lakh (ex-showroom). This version features a larger 84 kWh battery, offering an impressive driving range of up to 690 km on a single charge, according to ARAI figures. It also includes significant upgrades in performance, technology, safety, and features.
Hyundai Ioniq 5: Design and Space
Boxy shape like old SUVs but sleek. Pixel lights front back glow nice. Big glass roof, sliding middle console. Seats 5 comfy, back space good for adults. Trunk 584 L, fold seats 1,587 L. Charge port easy find. Ride smooth over bumps.

Hyundai Ioniq 5 Full Specifications
| Category | Specifications |
|---|---|
| Body Type | Electric SUV |
| Seating Capacity | 5 |
| Drive Type | Rear-Wheel Drive (RWD) |
| Battery Capacity | 84 kWh |
| Battery Type | Lithium-ion (Liquid cooled) |
| Range (ARAI) | Up to 690 km |
| Power Output | 217–229 PS |
| Torque | 350 Nm |
| 0–100 km/h | 7.5 seconds |
| Top Speed | 185 km/h |
| Fast Charging (350 kW DC) | 10% to 80% in 18 minutes |
| Fast Charging (50 kW DC) | 57–70 minutes |
| Charging Port | CCS2 |
| AC Charging (11 kW) | 6 to 7 hours |
| Wheelbase | 3000 mm |
| Boot Space | 527 litres |
| Ground Clearance | 163 mm |
| Motor Type | Permanent Magnet Synchronous Motor |
| Max Power | 160 kW (217 PS) |
| Max Torque | 350 Nm |
| Transmission | Single-speed automatic |
| Gearbox | Reduction gear |
| Front Suspension | McPherson Strut |
| Rear Suspension | Multi-link |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Tyre Size | 255/45 R20 |
| Wheels | 20-inch alloy wheels |

Interior Features
| Category | Specifications |
|---|---|
| Infotainment Screen | Dual 12.3-inch displays |
| Instrument Cluster | Digital |
| Sound System | Bose premium audio |
| Seats | Ventilated & powered front seats |
| Seat Material | Eco-friendly materials |
| Ambient Lighting | Yes |
| Sunroof | Not available (India variant) |
| Wireless Charging | Yes |
| Apple CarPlay / Android Auto | Yes |
| Navigation System | Built-in |
| Airbags | 6 |
| 360-degree Camera | Yes |
| Headlights | LED with pixel design |
| Door Handles | Flush type |
| Alloy Wheels | 20-inch |
| Roof Design | Floating roof |
Available Colours
Hyundai Ioniq 5 offers these popular colors in India, with standard paint codes where available:
Gravity Gold Matte
Midnight Black Pearl (glossy black)
Titan Grey (sporty grey)
Optic White
Facelift N Line Red
Hyundai Ioniq 5 vs Rivals
| Specification | Hyundai Ioniq 5 | Kia EV6 | BMW iX1 | Volvo XC40 Recharge |
|---|---|---|---|---|
| Price | 55.7 lakh | ₹60–65 lakh | ₹66–70 lakh | ₹57–60 lakh |
| Battery Pack | 84 kWh | 77.4 kWh | 66.4 kWh | 78 kWh |
| Range (ARAI) | 631–690 km | Up to 708 km | 440 km | 418 km |
| Power Output | 217 PS | 229–325 PS | 313 PS | 408 PS |
| Torque | 350 Nm | 350–605 Nm | 494 Nm | 660 Nm |
| Drive Type | RWD | RWD / AWD | AWD | AWD |
| 0–100 km/h | 7.5 sec | 5.2–7.3 sec | 5.7 sec | 4.9 sec |
| Charging Time (Fast) | 18 min | 18 min | 29 min | 40 min |
| Charging Architecture | 800V | 800V | 400V | 400V |
| Interior Space | Very spacious | Premium sporty | Luxury compact | Compact SUV |
| Boot Space | 527 litres | 520 litres | 490 litres | 419 litres |
| Unique Feature | V2L (power devices) | Sporty AWD option | BMW luxury feel | High performance |
Frequently Asked Questions
Hyundai Ioniq 5 price in India?
The Ioniq 5 is priced at ₹55.7 lakh (ex-showroom). It comes as a fully loaded single variant.
How long does it take to charge the Ioniq 5?
Using a fast charger, it can charge from 10% to 80% in about 18 minutes.
Does the Ioniq 5 support fast charging?
Yes, it supports ultra-fast 350 kW DC charging, making it one of the fastest-charging EVs available.
Is Hyundai Ioniq 5 good for long drives?
Yes, with its high range, comfort, and fast charging, it is well suited for long journeys.
