The 2026 Keeway V302C is a cool cruiser bike that looks like a classic but rides smooth and fun. It has a V-twin engine that gives nice pull and low rumble. Its comfy seat, easy handle, great for chill cruises. Price Rs 4.22 lakh in India, good value for style. Let’s check all details!
2026 Keeway V302C: Design & Engine
This stylish ride features a round headlight and a comfortable long seat for solo or two riders. The chrome tank badges and dual pipes add flair. With a low seat height of 705 mm, it’s great for shorter riders. The relaxed handlebars and optional backrest ensure a comfy experience, while the tires provide excellent grip for a smooth ride.
This bike boasts a 298 cc liquid-cooled V-twin engine with 29.9 PS at 8500 rpm and 26.5 Nm of torque at 6500 rpm. The smooth 6-speed gearbox allows for easy shifting, and it pulls well from a stop, cruising comfortably at 100 km/h with a top speed of 145 km/h. With disc brakes front and back for safety and a suspension that handles bumps effortlessly, it’s a fantastic ride!

Full Specifications — 2026 Keeway V302C
| Engine Type | 298cc, V-Twin, Liquid-Cooled, SOHC, 8 Valves |
| Max Power | 29 bhp (29.09 PS) at 8,500 rpm |
| Max Torque | 26.5 Nm at 6,500 rpm |
| Gearbox | 6-Speed Manual |
| Clutch | Slipper and Assist Clutch (light lever feel) |
| Final Drive | Belt Drive (low maintenance, quiet) |
| Frame | Double Downtube Steel Frame |
| Front Suspension | USD (Upside-Down) Forks |
| Rear Suspension | Twin Shock Absorbers — Pre-Load Adjustable |
| Front Brake | 300mm Disc with Dual-Channel ABS |
| Rear Brake | 240mm Disc with Dual-Channel ABS |
| Front Tyre | 120/80 – 16 Radial |
| Rear Tyre | 150/80 – 15 Radial |
| Wheels | Alloy (Signature Design) |
| Seat Height | 690 mm — very low |
| Kerb Weight | 167 kg |
| Fuel Tank | 15 Litres (Teardrop Shape) |
| Top Speed | 135–155 kmph (reported) |
| Mileage | 37 kmpl (reported real-world) |
| Body Length | 2,120 mm |
| Body Width | 836 mm |
| Body Height | 1,050 mm |
| Wheelbase | 1,420 mm |
| Ground Clearance | 158 mm |
| Headlight | Full LED (Round) |
| Tail Light | Full LED (Round) |
| Turn Signals | LED |
| Mirrors | Bar-End Mirrors |
| Instrument Cluster | Digital (Centrally Mounted) |
| Start | Electric Start |
| Seat Type | Premium Double Seat (Bobber Style) |
| USB Charger | Yes |
| Side Stand Alarm | Yes |
| Hazard Warning Lights | Yes |
| Pillion Grab Rail | Yes |
| Colours (2026) | Red, Black, Yellow (NEW) |
| Price (Ex-Showroom) | ₹4.22 Lakh — All Colours Same Price |
| Manufacturer | Keeway (QJ Motor / Geely Group) — Sold via Adishwar Auto Ride India |
2026 Colour Options
The 2026 update brings three colour choices. All colours are available at the same price of ₹4.22 lakh ex-showroom.
How Does the Keeway V302C Compare to Its Rivals?
| Bike | Keeway V302C | Jawa 42 Bobber | RE Meteor 350 | Harley-Davidson X440 | RE Super Meteor 650 |
|---|---|---|---|---|---|
| Engine | 298cc V-Twin, Liq.-Cooled | 334cc Single, Liq.-Cooled | 349cc Single, Air+Oil-Cooled | 440cc Single, Liq.-Cooled | 648cc Parallel Twin, Air-Cooled |
| Power | 29 bhp | 29.5 bhp | 20.2 bhp | 27 bhp | 47 bhp |
| Torque | 26.5 Nm | 30 Nm | 27 Nm | 38 Nm | 52.3 Nm |
| Weight | 167 kg | 185 kg | 191 kg | 190.5 kg | 241 kg |
| Seat Ht. | 690 mm | 780 mm | 765 mm | 800 mm | 745 mm |
| Fuel Tank | 15 L | 14 L | 15 L | 13.5 L | 15.8 L |
| Mileage | 37 kmpl | 30 kmpl | 32 kmpl | 35 kmpl | 25 kmpl |
| Drive Type | Belt | Chain | Chain | Chain | Chain |
| Price (Ex-Showroom) | ₹4.22 Lakh | ₹2.23–₹2.38 Lakh | ₹1.96–₹2.19 Lakh | ₹2.40–₹2.79 Lakh | ₹4.03 Lakh |
Frequently Asked Questions
Final Thoughts
Keeway V302C brings cruiser joy low price. Light, style, rumble right. Perfect weekend rides. What you think? get one?
