Yamaha launched the Factor 150 in Brazil, a street bike that looks like our FZ-S but with a fun twist. It runs on petrol or ethanol (E100), ideal for green rides. Price starts at R$ 18,490 (about Rs 2.9 lakh). Simple, strong, daily fun. I love FZ style; this one fits right. Company launched the Factor 150 on May 4, 2026, in Base and DX versions. It shares FZ-S V4 looks: sharp lights, muscular tank. Features a new digital dash and LED headlight. The target is 41,000 sales in the first year. Let’s see the details.
Yamaha Factor 150 – Design and Looks
The Yamaha Factor 150 is a commuter motorcycle designed mainly for city use. It is not trying to be flashy or overly sporty. Instead, it offers a clean design, easy handling, and solid performance that works well for everyday riding.
Street fighter pose upright handle, wide bars. LED DRL strip day bright. Tank extensions bold. DX fancy colors, spoke wheels paint. Weight light 131 kg. Seat 790 mm low easy. 150 cc air cool single cylinder. Flex fuel: 12.2 PS petrol, 12.4 PS ethanol. Torque 13 Nm. 5 speed box. Top speed 110 km/h. Mileage 45 km/l ethanol. Smooth city pull.

Full Specifications — Yamaha Factor 150 2026
| Yamaha Factor 150 2026 — Complete Technical Specifications | |
|---|---|
| Engine Type | 149.3cc, Single-Cylinder, 4-Stroke, Air-Cooled, SOHC |
| Fuel System | BlueFlex — Electronic Fuel Injection (petrol or ethanol, automatic detection) |
| Max Power (Ethanol) | 12 hp (12.4 PS) at 7,250 rpm |
| Max Power (Petrol) | 11.8 hp at 7,250 rpm |
| Max Torque | 1.3 kgf.m (12.7 Nm) at 6,000 rpm |
| Gearbox | 5-Speed Manual |
| Emissions | Meets Euro 5 / PROMOT 5 standards (catalytic converter in exhaust) |
| Frame | Diamond-type steel |
| Front Suspension | Telescopic fork, 120mm travel |
| Rear Suspension | Twin shock absorbers, 111mm travel, adjustable spring preload |
| Front Brake (Standard) | 245mm disc brake with UBS (unified braking system) |
| Front Brake (DX) | 245mm disc brake with UBS — improved calliper |
| Rear Brake | Drum brake (both versions) |
| Front Tyre | 80/100-18 |
| Rear Tyre | 100/80-18 |
| Seat Height | 785mm |
| Ground Clearance | 170mm |
| Fuel Tank | 15.4 litres |
| Fuel Economy (official) | 55.3 km/litre (Instituto Mauá de Tecnologia test) |
| Max Range | 800+ km per full tank (ideal conditions) |
| Real-World Economy | 45 km/litre mixed use (reported by owners) |
| Headlight | Full LED with integrated position light |
| Night Visibility Improvement | Up to 30% better than previous halogen headlight |
| Instrument Panel | LCD Blackout-style display — speedometer, odometer, fuel level, gear indicator, ECO function |
| DX-Only Features | Coloured wheels, disc brake upgrade, sharper graphics, Titanium Grey option |
| Rearview Mirrors | Wide-angle for better rear visibility |
| Horn | Dual-tone |
| Warranty | 3-year factory warranty, unlimited mileage |
| First Service Cost | R$150 (fixed price programme) |
| Subsequent Services | R$250 (includes air filter and oil filter) |
| Resale Value | Retains over 90% of value after first year (market data) |
| Made In | Manaus, Amazonas, Brazil |
| Service Network | 500+ authorised Yamaha service points across Brazil |
| Standard Price | R$18,490 (does not include shipping) |
| DX Price | R$18,990 (does not include shipping) |
2026 Colour Options — Standard and DX
Both versions offer a choice of colours. All colours are at the same price within each variant.
Standard Version (R$18,490)
DX Version (R$18,990)
Yamaha Factor 150 vs Rivals
The Factor 150 competes in Brazil’s busy 150cc commuter motorcycle segment. Here is how it compares with its main rivals. The Factor 150 rows are highlighted for easy reference.
| Motorcycle | Engine | Power | Economy (official) | Tank Size | Max Range | Warranty | Price (from) |
|---|---|---|---|---|---|---|---|
| Yamaha Factor 150 Standard ⭐ | 149.3cc, Air-Cooled | 12 hp (ethanol) | 55.3 km/L | 15.4 L | 800+ km | 3 years | R$18,490 |
| Yamaha Factor 150 DX ⭐ | 149.3cc, Air-Cooled | 12 hp (ethanol) | 55.3 km/L | 15.4 L | 800+ km | 3 years | R$18,990 |
| Honda CG 160 Start | 162.7cc, Air-Cooled | 12.3 hp | ~43 km/L | 13.5 L | ~580 km | 2 years | R$17,970 |
| Honda CG 160 Fan | 162.7cc, Air-Cooled | 12.3 hp | ~45 km/L | 13.5 L | ~607 km | 2 years | R$19,200 |
| Suzuki Yes 125 | 124cc, Air-Cooled | 8 hp | ~50 km/L | 10.5 L | ~525 km | 2 years | R$13,000 |
| Shineray Phoenix 150 | 150cc, Air-Cooled | ~10 hp | ~40 km/L | 14 L | ~560 km | 1 year | R$14,500 |
Frequently Asked Questions
Final Thoughts
Yamaha Factor 150 Brazil smart commuter – style power green. Ride one smile! Thoughts?
