The BMW M440i Convertible is an exciting open-top car that blends sporty power with luxurious comfort. With its powerful engine, impressive speed, and a roof that folds away so you can enjoy the breeze in your hair, it’s designed for pure driving pleasure. BMW introduced the M440i Convertible in India on May 3, 2026, with a price tag of Rs 1.09 crore.
In this detailed guide, we will explore the price, variants, available colors, and full review of the BMW M440i Convertible in a simple and easy way.
What Is the BMW M440i Convertible?
The BMW M440i Convertible is a sporty and stylish car that’s perfect for sunny drives! Its soft-top roof opens in just 18 seconds, even at speeds of up to 50 km/h (about 31 mph). So when the sun’s out, just press the button and enjoy the fresh air.
You can pick between a rear-wheel-drive model and an xDrive all-wheel-drive model, both featuring the same powerful engine and smooth transmission. The xDrive adds extra grip for all-weather confidence, making it a great option for many drivers. Enjoy your ride!
BMW M440i Convertible – Specs
| Specs | Details |
|---|---|
| Engine Type | 3.0L Turbocharged Inline 6 Mild Hybrid |
| Car Type | Luxury Sports Convertible |
| Engine Code | BMW B58 |
| Displacement | 2998 cc |
| Seating Capacity | 4 Seats |
| Max Power | 375 to 386 hp |
| Max Torque | 500 Nm |
| Transmission | 8 Speed Automatic Steptronic |
| Drive Type | Rear Wheel Drive / xDrive AWD |
| Fuel Type | Petrol |
| 0 to 60 mph | 4.5 seconds |
| Top Speed | 155 mph |
| Front Suspension | Adaptive M Suspension |
| Rear Suspension | Multi Link Suspension |
| Wheel Size | 19 Inch Alloy Wheels |
| Front Tire Size | 225/40 R19 |
| Rear Tire Size | 255/35 R19 |
| Wheelbase | 2850 mm |
| Fuel Tank Capacity | 59 Liters |
| Roof Type | Soft Top Convertible Roof |
| Parking Camera | 360 Degree Camera |
| Airbags | Multiple Airbags |
| Available Exterior Colors | 10+ Shades |
| Airbags | Multiple Airbags |
| Starting Price | 1+ Cr. |

Available Colors
BMW M440i Convertible vs Competitors
| Feature | BMW M440i Convertible | Audi S5 Cabriolet | Merc C-Class Cab |
|---|---|---|---|
| Engine | 3.0L Turbo Inline 6 | 3.0L Turbo V6 | 3.0L Turbo Inline 6 |
| Power | 375 HP | 349 HP | 443 HP |
| Drive System | xDrive AWD | Quattro AWD | 4MATIC AWD |
| 0 to 60 mph | 4.5 sec | 5.1 sec | 4.2 sec |
| Roof Type | Soft top | Soft top | Soft top |
| Interior Feel | Sporty luxury | Elegant comfort | High end sporty luxury |
| Driving Style | Sharp and fun | Smooth and relaxed | Powerful and aggressive |
| Best For | Balanced performance | Comfortable cruising | High performance luxury |
Frequently Asked Questions
Final Thoughts
BMW M440i Convertible pure joy power open air. Dream garage pick! Like?
