Mercedes CLA EV is a sleek electric car that looks like a sports coupe but seats four comfy. It is fast, goes far on one charge, and full of smart tech. Price starts at Rs 55 lakh in India, perfect luxury entry.
I will walk you through everything in plain, simple language the three variants, what each one offers, full specifications, how it compares to its rivals, and what you actually get for your money. Let us get into it.
Mercedes CLA EV 200
The Mercedes CLA EV 200 is a stylish and affordable entry into the electric vehicle market, starting at around ₹55 lakh. With an impressive range of 540 to 550 kilometers, it’s perfect for longer drives. Choose from beautiful colors like Polar White, Cosmic Black, Clear Blue, Alpine Grey, and Patagonia Red. Overall, the CLA EV 200 offers luxury, efficiency, and modern design at an accessible price.
Mercedes CLA EV 250+
The Mercedes CLA EV 250+ is a fantastic choice for an electric sedan! With a remarkable range of up to 790 km (WLTP), it’s one of the longest-range options available, priced around ₹59 lakh. You’ll love the premium color choices like Polar White, Cosmic Black, and Alpine Grey, with some exclusive options for an added touch of luxury. This variant is perfect for long drives and highway cruising, offering great performance and fewer charging stops!
Mercedes CLA EV 250+ Launch Edition
Check out the Mercedes CLA EV 250+ Launch Edition! is the top-tier version, created for buyers who want a more exclusive and feature-rich experience. With a fantastic driving range of around 790 km, it’s perfect for city drives and road trips alike, all for about ₹64 lakh. Choose from stylish colors like Polar White, Cosmic Black, Clear Blue, Alpine Grey, and Patagonia Red, each with exclusive design touches. If you want the ultimate in luxury and technology, the CLA EV 250+ Launch Edition is the way to go!

Mercedes CLA EV – All Variants Full Specifications
| Category | CLA 200 | CLA 250+ | CLA 250+ Launch Edition |
|---|---|---|---|
| Price (Ex-showroom) | ₹55 lakh | ₹59 lakh | ₹64 lakh |
| Availability | Regular | Regular | ~Limited units |
| Battery Capacity | 58 kWh | 85–85.5 kWh | 85.5 kWh |
| Architecture | 800V | 800V | 800V |
| Motor Setup | Single motor (RWD) | Single motor (RWD) | Single motor (RWD) |
| Power Output | 201 hp | 272 hp | 272 hp |
| Torque | 300 Nm | 335 Nm | 335 Nm |
| Transmission | 2-speed automatic | 2-speed automatic | 2-speed automatic |
| 0–100 km/h | 7.5–7.8 sec | 6.7 sec | 6.7 sec |
| Top Speed | 210 km/h (est.) | 210 km/h | 210 km/h |
| WLTP Range | 542 km | 792 km | 792 km |
| Real Range (India est.) | 500–550 km | 650–750 km | 650–750 km |
| DC Fast Charging | Up to 320 kW | Up to 320 kW | Up to 320 kW |
| Fast Charge (20 min) | 320 km added | 400 km added | 400 km added |
| AC Charging | 11 kW | 11 kW | 11 kW |
| Infotainment | 14-inch touchscreen | Same | Same |
| Sunroof | Panoramic | Panoramic | Panoramic |
| Wheels | 17–18 inch | 18–19 inch AMG | 19 inch AMG |
Available Colours
The Mercedes CLA EV comes in five colour options in India. Some colours are specific to certain variants.
Mercedes CLA EV vs Rivals
| Car | Type | Battery | Best Range (WLTP) | Best Power | 0–100 kmph | Fast Charge | Price (India) |
|---|---|---|---|---|---|---|---|
| Mercedes CLA 250+ | Luxury Sedan (EV) | 85 kWh | 792 km | 272 hp | 6.7 sec | 320 kW (10 min = 300 km) | ₹59 Lakh |
| BYD Seal | Luxury Sedan (EV) | 82.6 kWh | 650 km (CLTC) | 530 hp (AWD) | 3.8 sec (AWD) | 150 kW | ₹41–50 Lakh |
| Tesla Model Y | Luxury SUV (EV) | 82 kWh | 622 km (WLTP) | 456 hp (AWD) | 4.2 sec (AWD) | 250 kW | ₹48–65 Lakh |
| Kia EV6 | Crossover (EV) | 77.4 kWh | 528 km (WLTP) | 325 hp (AWD) | 5.1 sec (AWD) | 240 kW | ₹61–66 Lakh |
| BMW i4 eDrive40 | Luxury Sedan (EV) | 83.9 kWh | 590 km (WLTP) | 340 hp | 5.7 sec | 205 kW | ₹73 Lakh |
