The BMW F 450 GS is here to make adventure riding fun and simple for everyone! This new bike from BMW is easy to handle, looks cool, and is perfect for city roads or light off-road fun. Prices start at just Rs 4.70 lakh in India, with three nice variants to pick from. Let’s dive in!
BMW 450 GS Base Variant – ₹4.70 Lakh
The BMW F 450 GS Base variant is a great entry point into BMW’s mid-range adventure lineup, priced at just ₹4.70 lakh (ex-showroom). Enjoy premium features and performance without overspending! Available in a sleek Cosmic Black shade, it’s perfect for riders looking for style and quality on a budget.
BMW 450 GS Exclusive Variant – ₹4.90 Lakh
The BMW F 450 GS Exclusive variant is a great pick for adventure lovers, priced at ₹4.90 lakh (ex-showroom). It offers a wonderful balance of performance and comfort, sitting between the base model and the top GS Trophy. With added features and a sleek Cosmic Black color, it’s perfect for those seeking adventure without breaking the bank!
BMW 450 GS GS Trophy Variant – ₹5.30 Lakh
Meet the BMW F 450 GS Trophy variant, the ultimate adventure bike priced at ₹5.30 lakh (ex-showroom). With its stunning Racing Blue Metallic finish and sporty red and white accents, it offers serious upgrades in performance and suspension, making it perfect for passionate riders ready for off-road excitement!

BMW 450 GS Variants Full Comparison
| Feature | Base Variant (₹4.70L) | Exclusive Variant (₹4.90L) | GS Trophy Variant (₹5.30L) |
|---|---|---|---|
| Price (Ex-showroom) | ₹4.70 lakh | ₹4.90 lakh | ₹5.30 lakh |
| Engine Type | Parallel-twin, liquid-cooled | Same | Same |
| Engine Capacity | 420 cc | 420 cc | 420 cc |
| Max Power | 48 HP @ 8750 rpm | 48 HP | 48 HP |
| Max Torque | 43 Nm @ 6750 rpm | 43 Nm | 43 Nm |
| Gearbox | 6-speed | 6-speed | 6-speed |
| Mileage (Expected) | 28–32 km/l | 28–32 km/l | 28–32 km/l |
| Fuel Tank | 14 liters | 14 liters | 14 liters |
| Weight | 178 kg | 178 kg | 178 kg |
| Suspension (Front) | USD forks | USD forks | Adjustable USD forks |
| Suspension (Rear) | Monoshock | Monoshock | Adjustable monoshock |
| Wheel Type | Alloy | Alloy | Cross-spoke (off-road ready) |
| Wheel Size (F/R) | 19″/17″ | 19″/17″ | 19″/17″ |
| Tyres | Road-biased | Dual-purpose | Off-road focused |
| ABS | Dual-channel ABS | ABS Pro | ABS Pro (Cornering ABS) |
| Traction Control | Yes | Yes (Advanced) | Advanced |
| Riding Modes | Rain, Road, Enduro | Riding Modes Pro | Riding Modes Pro + Enduro Pro |
| Quickshifter | Optional | Standard | Standard |
| Easy Ride Clutch | ❌ | ❌ | ✅ |
| Display | 6.5-inch TFT | 6.5-inch TFT | 6.5-inch TFT |
| Bluetooth Connectivity | Yes | Yes | Yes |
| Heated Grips | Optional | Yes | Yes |
| Hand Guards | ❌ | Yes | Yes (Rally style) |
| Engine Guard | Basic | Yes | Aluminium heavy-duty |
| Windshield | Standard | Clear touring | Rally tinted |
| Seat Height | 820–850 mm | 820–850 mm | 850 mm |
| Off-road Capability | Basic | Moderate | High (Best) |
| Best For | City + Touring | Touring + Light Off-road | Hardcore Adventure |
Frequently Asked Questions
Final Thoughts
The BMW F 450 GS makes adventure simple and exciting. Light, powerful, full of help features. Perfect step up from small bikes. Grab one and explore! What variant you like? Tell in comments.
